Pet Food/Floating Fish Feed Pellet Machine Cat Daily Meal Production Line Extruder/pet Food Extrusion Line
Datos del producto:
| Lugar de origen: | Porcelana |
| Nombre de la marca: | MIKIM |
| Certificación: | CE |
| Número de modelo: | D-LX-65,D-LX-70,D-LX-80,D-LX-90,D-LX-100,D-LX-135,D-LX-145,D-LX-175 |
Pago y Envío Términos:
| Cantidad de orden mínima: | 1 juego |
|---|---|
| Precio: | $1500.00 - 9500.00/ Set |
| Detalles de empaquetado: | Embalado en paquete de exportación de madera o carga en contenedor |
| Tiempo de entrega: | 7-10 días laborables |
| Condiciones de pago: | LC, D/A, D/P, T/T, Western Union, MoneyGram |
| Capacidad de la fuente: | 300 juegos por mes |
|
Información detallada |
|||
| El color: | Plata | Material aplicable: | Materias primas para alimentos para mascotas (maíz, harina de carne, harina de pescado, etc.) |
|---|---|---|---|
| Fuerza: | 37 kilovatios | Servicio de venta: | Vida completa |
| Material: | Acero inoxidable | Tamaño de la máquina: | 2*2,8*1,2 |
| Resaltar: | floating fish feed pellet machine,pet food extrusion line,cat meal production extruder |
||
Descripción de producto
In the process of dry puffing, water is added to the raw materials, and the raw materials are not preconditioned before entering the puffing chamber. The heat generated in the process of puffing is all generated by the raw materials through the screw, shear plate and the puffing chamber under the action of mechanical extrusion.
- Improve the palatability
- Change or improve the nutritional value
- Improve the digestion and absorption
- Change the content of different nutrition indexes, such as: reduce water content so as to improve the shelf life and facilitate storage
- Change the bulk density and increase the bulk density
| Model | Capacity (kg/h) | Main Motor (kw) | Feeder Motor (kw) | Screw Diameter (mm) | Cutter Motor (kw) | Conditioner Power (KW) | Machine Size (m) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| D-LX-65 | 180-200 | 15.0 | 0.40 | φ60 | 0.40 | 1.5 | 1.78 * 1.25 * 1.3 | 480 |
| D-LX-70 | 250-300 | 18.5 | 0.75 | φ70 | 0.55 | 1.5 | 2.46 * 1.55 * 1.74 | 940 |
| D-LX-80 | 350-400 | 22.0 | 1.10 | φ80 | 0.55 | 1.5 | 2.65 * 1.45 * 1.75 | 1000 |
| D-LX-90 | 500-600 | 37.0 | 2.20 | φ90 | 1.50 | 3.0 | 2.6 * 2.1 * 1.9 | 2000 |
| D-LX-100 | 700-800 | 55.0 | 2.20 | φ100 | 1.50 | 3.0 | 3.2 * 1.95 * 1.9 | 2200 |
| D-LX-135 | 1000-1200 | 75.0 | 2.20 | φ135 | 2.20 | 7.5 | 3.57 * 1.98 * 1.8 | 2500 |
| D-LX-145 | 1800-2000 | 90.0 | 3.00 | φ145 | 3.00 | 7.5 | 6.6 * 2.8 * 2.33 | 3800 |
| D-LX-175 | 3000-4000 | 132.0 | 3.00 | φ175 | 3.00 | 7.5 | 6.6 * 2.9 * 2.35 | 4500 |
Tianjin Mikim Technique Co., Ltd.
Mikim Machinery is a high-tech enterprise integrating scientific research, design, manufacture, installation and commissioning, and after-sales service. With 35 years dedicated to the design and production of the feed machinery industry, we have passed many certificates such as CE, ISO, etc.
We are mainly engaged in two fields: feed pellet machine production line (hammer mill-mixer-conveyor-feed pellet machine-cooling & vibration system-packing and sealing) and feed extruder production line (mixer-twin screw extruder machine-dryer-drum seasoning machine-cooling towers-packing machine). We produce high quality and low price equipment, exported to all over the world, enjoy a good reputation, and our perfect after-sales service system can help customers solve all problems.








